Chemistry: SC1 Statistics for Chemists (In Person, Face to Face) New
This is a practical skills-based course which comprises of 1 optional drop-in session and 6 compulsory instructor-lead statistics sessions. These will take place in Todd Hamied
- PG Chemists
Number of sessions: 7
# | Date | Time | Venue | Trainer |
---|---|---|---|---|
1 | Tue 23 Apr 13:30 - 17:00 * | 13:30 - 17:00 * | Todd-Hamied | Martin van Rongen |
2 | Tue 30 Apr 13:30 - 17:00 | 13:30 - 17:00 | Todd-Hamied | Martin van Rongen |
3 | Tue 7 May 13:30 - 17:00 | 13:30 - 17:00 | Todd-Hamied | Martin van Rongen |
4 | Tue 14 May 13:30 - 17:00 | 13:30 - 17:00 | Todd-Hamied | Martin van Rongen |
5 | Tue 21 May 13:30 - 17:00 | 13:30 - 17:00 | Todd-Hamied | Martin van Rongen |
6 | Tue 28 May 13:30 - 17:00 | 13:30 - 17:00 | Todd-Hamied | Martin van Rongen |
7 | Tue 4 Jun 13:30 - 17:00 | 13:30 - 17:00 | Todd-Hamied | Martin van Rongen |
- 7x interative live in person sessions
We would encourage you to set up a local installation of Python and Spyder on your computer. Please follow the Home installation instructions on the main programme webpage. There is also a video on installation & using Spyder Integrated Development Environment.
- 7 x 210 minutes
Booking / availability